Samsung Galaxy Tab Vs Motorola DROID 2 Vs Dell Streak
| | | |
Feel Free to Tab™. The Samsung Galaxy Tab™ brings you an ultra-mobile entertainment experience through its 7" display, high-power processor and Adobe® Flash® Player compatibility. | The first smartphone with a 1.2 GHz processor and global capabilities. | troducing Dell™ Streak 7. Share photos, videos and movies together. It's small enough to carry around, big enough to gather around. | |
Basic Info | |||
---|---|---|---|
Name | Samsung Galaxy Tab™ | DROID™ 2 Global by Motorola | Dell Streak 7 |
Operators | AT&T, Sprint, T-Mobile, Verizon | Verizon | T-Mobile |
| | | |
Android | |||
OS version | Android 2.2 | Android 2.2 | Android 2.2 |
UI | TouchWiz | Dell Stage | |
Connectivity | |||
Radio | AT&T: GSM/EDGE : 850/900/1800/1900; 3G : 850/1900/2100 Sprint: CDMA : 850/1900MHz T-Mobile: GSM/EDGE : 850/900/1800/1900; 3G : 1700/1900 Verizon: CDMA : 800MHz/1900MHz | WCDMA 850/1900/2100, CDMA 800/1900, GSM 850/900/1800/1900, HSDPA 10.2 Mbps (Category 9/10), CDMA EV-DO Release A, EDGE Class 12, GPRS Class 12, HSUPA 1.8 Mbps | T-mobile HSPA+ @ 2100/1900/AWS/850 MHz |
Battery | |||
Type | Lithium Ion (Li-Ion) (4000 mAH) | Lithium Ion (Li-Ion) (1400 mAH) | Lithium Ion (Li-Ion) (2780 mAH) |
Talk time | 8 hours | ||
Standby time (max) | 780 hours | 230 hours | |
Storage and Memory | |||
Removable storage | microSD card | microSD card (8GB included) | SD card |
RAM | 640MB | 512MB | 512MB |
Internal storage | 16384MB | 8192MB | 16000MB |
Connectivity | |||
WiFi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g |
Bluetooth | Bluetooth 3.0 | Bluetooth 2.1 | Bluetooth 2.1 |
Infrared | |||
GPS | |||
Size and Weight | |||
Dimensions | 120.39mm x 189.99mm x 11.9mm (w x h x d) | 60.5mm x 116.3mm x 13.7mm (w x h x d) | 199.9mm x 119.8mm x 12.4mm (w x h x d) |
Weight | 379.88 grams | 169.0 grams | 450.0 grams |
Screen size | 7.0 (inches) | 3.7 (inches) | 7.0 (inches) |
Screen resolution | WSVGA (1024 x 600) | FWVGA (854 x 480) | WVGA (800 x 480) |
Touch screen | |||
Hardware | |||
CPU | 1GHz | 1.2 GHz TI OMAP | nVidia Tegra T20 |
USB | USB 2.0 | USB 2.0 | USB 2.0 |
Audio / headphone jack | 3.5mm | 3.5mm | 3.5mm |
FM Radio | |||
Physical keyboard | |||
Accelerometer | |||
Camera | |||
Primary | 3.0 megapixels | 5.0 megapixels | 5.0 megapixels |
Features | Flash Video | Flash Video | Flash Video |
Additional Features | |||
Adobe® Flash® Player compatible; 1.3MP front-facing camera for video chat; eReader pre-loaded; Swype text input technology | Adobe Flash Player 10, Quadband GSM Worldphone, Advance Business Security, Complex Password Secure, Review & Edit Documents with Quick Office, Personal 3G Mobile Hotspot for up to 5 WiFi enabled Devices, Advanced Social Networking brings all social content into a single homescreen widget | Front Facing 1.3MP Camera |
No comments:
Post a Comment